The rectangular DC21 is a versatile and especially quiet heavy-duty column, which meets all requirements in the medical and therapeutic environment due to its high stability. Its pushing force is as much as 4000 N at a high adjustment speed of maximum 48 mm/s.
The heavy-duty column is suitable for high off-centre loads. The DC21, which is equipped with maintenance-free 24 V DC motors, is durable and reliable. As a custom configuration, the rectangular column is also available with a Hall sensor as well as a safety limit switch, additional limit switch or safety spindle nut.
High pushing force | |
Fast adjustment speed | |
Low noise level | |
Suitable for high off-centre loads | |
Compact and stable design | |
Many configuration options |
Performance characteristics | |
---|---|
Adjustment load | Max. 4,000 N pushing force |
Adjustment speed | Max. 48 mm/s Max. 18 mm/s (at 4,000 N) |
Static bending moment | 2,000 Nm |
Dynamic bending moment | 1,000 Nm |
Stroke length | Max. 700 mm |
Fitting dimension (B) | Min. 120 mm + 1/2 stroke (minimum installation dimension 350 mm) |
Outer dimensions | 164x 168 |
Duty cycle | 2/18 min. or 10%, max. 5 switching cycles per minute |
Control type | Direct circuit |
Motor voltage | Maintenance-free 24 V DC DC motors |
Protection degree | IPX4 |
Limit cut-off | Via micro-switch |
Noise intensity | 48 dB(A) |
Attachment points (base plate) | 146 x 146 mm |
Attachment points (end plate) | 101 x 101 mm |
Profile colour | Anodised aluminium |
Supply cable | Grey - RAL 7035, spiralled, 425 mm, LSP plug; Grey - RAL 7035, smooth, 500 mm, LSP plug; Grey - RAL 7035, spiralled, 700 mm, 8-pin DIN plug Grey - RAL 7035, smooth, 500 mm, 8-pin DIN plug |
Position detection | Hall sensor |
Motor cables | Head and base plate |
Motor cables - Control cable | Head and base plate |
Motor cables - Cable gland | On the customer's request |
Protection degree | IPX6 |
Safety options | Safety limit switch, additional limit switch, safety spindle nut |
Additional characteristics | |
---|---|
Protection class | III |
Relative humidity | 30% to 75% |
Ambient temperatures | +10 °C to +40 °C |